CNC VERTICAL MACHINING CENTERS |
|
2
|
HURCO VMX42 W/ 50 X 24 TABLE 4th axis, 15000 rpm, thru spindle coolant, conversational programming logic |
1
|
BRIDGEPORT V480 APC FANUC controller, 30 tool atc, 12000 rpm, thru spindle coolant, solid tapping |
2 | KIRA KN-40VS W/PALLET CHANGER FANUC 21-m controller, 12 tool atc, 8000 rpm, solid tapping |
1 | KIRA DM-43VCD W/PALLET CHANGER FANUC 01-md controller, 40 tool atc, 12000 rpm, solid tapping, dual indexors |
1 | HAAS VF-OEB W/ 14 X 36 TABLE , 4TH AXIS W/ TAIL STOCK Haas controller, 24 tool atc, 10000 rpm, thru spindle coolant, tool probe, work probe, solid tapping |
1 | HAAS VF-3YT/50, 24 x 54 TABLE, 4TH AXIS /W MIDACO PALLET CHANGER Haas controller, 30+1 tool atc, 10000 rpm, thru spindle coolant, tool probe, work probe, solid tapping |
1 |
HAAS GANTRY MILL/ROUTER GR-510 W/ 5’ X 10’ TABLE
Haas controller, 20 tool atc, 5,000 rpm, solid tapping |
CNC HORIZONTAL MACHINING CENTERS |
|
3
|
SAMSUNG SX-4000 FANUC 31i-MB controller, 60 tool atc, 15000 rpm, 1000 psi coolant pressure, torque control machining, solid tapping, tool breakage detection |
**
|
Above machines have (2) 400mm pallets-apc, chip conveyors, thru spindle coolant, and 40 taper spindles and 1GB memory. |
2
|
TOYODA FH500J FANUC 31i-ma controller, 60 tool atc, 15000 rpm, 1000 psi coolant pressure, torque control machining, solid tapping, tool management software |
1
|
TOYODA FA550-S FANUC 16i-ma controller, 60 tool atc, 14000 rpm, 800 psi coolant pressure, torque control machining, solid tapping |
1
|
TOYODA FA550-S FANUC 16i-ma controller, 60 tool atc, 14000 rpm, 800 psi coolant pressure, torque control machining, solid tapping |
** | Above machines have (2) 500mm pallets-apc, chip conveyors, thru spindle coolant, and 50 taper spindles. |
1 | ELBO CONTROLLI TOOL PRE-SETTER Model E238 visual magnification for tool measuring and adjustment |
4 | BRIDGEPORT VERTICAL MANUAL MILL Secondary Support Operations |
CNC TURNING CENTERS |
|
1 | OKUMA LB3000EX-II/800-MYW WITH ROBOTIC HANDLING SYSTEM Y axis w/ sub spindle, live tooling |
1 | SMART NL-2000ASY TURNING CENTER Fanuc 0i-TF controller, Y axis w/ sub spindle, live tooling |
1 | HARDINGE QUEST TURNING CENTER MODEL 8/51-500 Y axis w/ sub spindle, live tooling |
1 | HARDINGE RS-150M TURNING CENTER Rebel 102se bar loader, live tooling |
2 | OKUMA CAPTAIN L370 W/ TAIL STOCK OSP E100-L controller, LNS barfeeder, Hennig chip conveyor |
1 | OKUMA L370 BB OPS E100-L controller, Rebel 102SE bar feeder, chip conveyor |
1 | OKUMA GENOS L400 OSP P200L controller, chip conveyor |
4 | MANUAL ENGINE LATHES w/TURRET |
LASER CUTTING |
|
1 | TRUMPF TRULASER 3030 5KW 60 x 120 capacity, stainless up to .375 thk, aluminum up to .500 thk, steel up to 1.00 thk |
BRAKE FORMING |
|
1 | TRUMP 3120 132 ton, 10' length, 4 axis back gage |
1 | CINCINNATI FORMASTER II 90 ton, 8' length, multi axis back gage |
PRODUCTION STAMPING |
|
1 | ALVA ALLEN 8 TON FLY WHEEL MODEL BT8 1-1/2" stroke |
1 | V&O 25 TON FLY WHEEL MODEL 25S 3" stroke |
1 | ROUSSELLE 40 TON FLY WHEEL MODEL #4 3" stroke |
1 | ROUSSELLE 40 TON BACK GEAR MODEL #4 3" stroke |
1 | ROUSSELLE 60 TON FLY WHEEL /AIR CLUTCH MODEL #6 3" stroke |
1 | ROUSSELLE 60 TON FLY WHEEL /AIR CLUTCH MODEL #6A 3" stroke |
1 | BLISS 60 TON FLY WHEEL /AIR CLUTCH MODEL C-60 1/4" to 3-1/2" adjustable stroke, Press Room coil cradle, Triad light curtains, Dallas air feed d200-12x12-r.h. |
1 | BLISS 110 TON BACK GEAR /AIR CLUTCH MODEL C-110 6" stroke, die cushion, Press Room feeder model #D400, Littell C60 coil cradle, Triad light curtains, Vibro Industries scrap transporters model 320 |
1 | AMADA 150 TON BACK GEAR /AIR CLUTCH MODEL TPL 150 9.84" stroke, die cushion, variable speed, Littell coil cradle, l-barrier light curtains, tonnage monitor |
1 | FEDERAL 150 TON BACK GEAR /AIR CLUTCH MODEL 150-OBI 8" stroke, die cushion, variable speed, Triad light curtains |
PRODUCTION SAWING |
|
2 | SCOTCHMAN VERTICAL COLD SAW MODEL 315 High speed, non ferrous, automatic feed |
1 | DAKE TIGER COLD SAW MODEL 350 AX Ferrous, automatic feed |
1 | BEWO COLD SAW TYPE 315/LT/PK/PD Ferrous, manual feed |
1 | EMERSON CHOP SAW 7 1/2 HP |
1 | WELLSAW HORIZONTAL BAND SAW MODEL #8 |
1 | AMADA HORIZONTAL BANDSAW MODEL HA-400 16" x 16" capacity |
1 | KMT COLD SAW MODEL C370A-NC Ferrous, automatic feed |
BLANCHARD GRINDER |
|
1 | 42"Ø TABLE W/ 22"Ø 5 SEGMENT GRINDING WHEEL X 50HP Variable intensity control for magnetic chuck, hydro cyclone coolant filtration system |
TOOL GRINDING |
|
2 | CINCINNATI TOOL & CUTTER GRINDER 10"Ø max x 27"lg |
1 | JONES & SHIPMAN MICROMATIC TOOL & CUTTER GRINDER MODEL 310 12"Ø max x 19"lg |
1 | H-13 BROWN & SHARPE CYLINDRICAL GRINDER 8"Ø max x 15"lg |
1 | BLACK DIAMOND DRILL GRINDER MODEL BW-70 Collet set from 1/32" to 11/32" & 3/8", collet set from a to r, collet set from 1 to 69 |
1 | HARIG SURFACE GRINDER MODEL 67214GJ771 6" X 18" capacity |
1 | PANOGRAPH ENGRAVING MACHINE Panto grinder model #cg-21, 1 set of 3/4" 2-d stencils, 1 set of 1/2" 3-d stencils |
Welding |
|
1
|
LINCOLN SYSTEM 10 ARCMATE ROBOTIC WELDER MODEL # 100IB/6S |
1 | MILLER DYNASTY 350 TIGRUNNER |
2 | MILLERMATIC 350P |
1 | L-TEC MIG WELDER DIGIPULSE MODEL 450 |
1 | MILLERMATIC 252 |
2 | MILLERMATIC 355 WITH EZ-LATCH RUNNING GEAR |
2 | ATOMIC SPOTWELDER 100KVA MODEL #515-571 | RECIRCULATING COOLANT SYSTEM |
1 | STUD WELDER PROWELD ARC1850 |
1 | HAND HELD PLASMA CUTTER, HYP-083178 POWER MAX 1000 200V-600V |
2 | TORCH WELDER, OXY-ACETYLENE GAS |
1 | WELDING ROTARY TABLE | POSITIONER MBC MODEL BP-2 |
1 | AIRCO 150 AMP ARC WELDER |
2 | GRIEVE INDUSTRIAL OVEN MODEL HT-800 |
Secondaries |
|
1 | SUNNEN HONE MODEL MBB-1660-K W/ SQUARE HONING FIXTURE |
1 | SUNNEN HONE MODEL ML-2000D |
3 | ARBOR PRESS |
1 | POWERMATIC 20" VERTICAL BAND SAW MODEL 87 |
1 | JET SLIP ROLL 12" MODEL SR-118 |
1 | PECK, STONE, & WILCOX 36" SLIP ROLL MODEL 381-D |
1 | 1 SLIP ROLL 50" MODEL G5771 |
1 | KENT SURFACE GRINDER MODEL KGS-250AH Hydraulic table feed |
5 | BRIDGEPORT MILL |
3 | BRIDGEPORT MILL W/ READOUT |
1 | 1 POWERMATIC DOUBLE SPINDLE DRILL PRESS MODEL 1200 |
1 | POWERMATIC QUAD SPINDLE DRILL PRESS |
3 | HAND SHEAR |
1 | 48" SHEAR |
1 | HARDINGE TURRET LATHE MODEL DSM-59 |
3 | DISC SANDER |
8 | PEDESTAL GRINDER |
11 | BELT/DISK SANDER |
8 | DELTA MILWAUKEE DRILL PRESS |
7 | RIGHT ANGLE AIR GRINDER |
3 | IMPACT WRENCH INGERSOL RAND MODEL 205 |
3 | INLINE GRINDER ARO MODEL 7015-11 |
2 | DYNAFILE DYNABRADE MODEL 11000 |
4 | BUTTERFLY AIR WRENCH ARO |
1 | 1/8" RIGHT ANGLE DRILL ARO MODEL DR023B-21 |
1 | 1/4" RIGHT ANGLE DRILL ARO MODEL DR051B-19 |
1 | 3/8" AIR DRILL DAYTON |
1 | ORBITAL DISK SANDER |
12 | PENCIL AIR GRINDER |
4 | SAFETY KLEEN MANUAL PARTS WASHER |
1 | NEWS MANUAL INDEXER | FOR VERTICAL MILL |
1 | SUPER SIGNAR DEMAGNETIZER |
1 | 0 – 90° 1/2" MOUNTED DRILL PRESS |
1 | COMMANDER 4 SPINDLE MULTI-DRILL MODEL 600 |
1 | PNEUMATIC SPIN PISTOL STYLE RIV-NUT INSTALLER SSG-802 |
Assembly |
|
1 | VERTROD HEAT SEALING MACHINE |
3 | CHICAGO PNEUMATIC SMALL RIVETING MACHINE MODEL CP-0214-CENEL |
3 | CHICAGO PNEUMATIC MEDIUM RIVETING MACHINE MODEL CP-0351 T 8955 |
3 | CHICAGO PNEUMATIC LARGE RIVETING MACHINE MODEL CP-0355 T 10744 |
Finishing |
|
1 | AUTOMATIC PARTS WASHER W/ DRYER |
1 | ZERO "BLAST N PEEN" SAND & BEAD BLASTING MACHINE MODEL PULSAR VI Dry filter for bead blaster model 600 |
1 | TRINCO 72 X 24 BLAST CABINET |
2 | SWECO VIBRATORY PARTS TUMBLER 20 CU FT MODEL FM-20HA-SC |
1 | SWECO VIBRATORY PARTS TUMBLER 3 CU FT MODEL F3151-002 W/ AUTO-UNLOADER |
1 | SWECO VIBRATORY PARTS TUMBLER 10 CU FT MODEL MODEL FMD-10-2 |
Tool Room |
|
1 | ALLIANT MILL W/ READOUT6 |
3 | BRIDGEPORT MILL W/ READOUT |
1 | 15" POWERMATIC SINGLE SPINDLE DRILL PRESS MODEL 1150 |
1 | 20" CLAUSING SINGLE SPINDLE DRILL PRESS MODEL 22V |
1 | LASSY HAND TAPPER MODEL 22F |
1 | KENT SURFACE GRINDER MODEL KG9-300AHP W/ HYDRAULIC TABLE FEED |
1 | HARIG SURFACE GRINDER MODEL 618 BALLWAY |
1 | ELOX EDM MACHINE |
1 | RADIAL ARM DRILL |
1 | POWERMATIC 20" VERTICAL BAND SAW MODEL 87 |
1 | KENT RML-1440VT PRECISION LATHE |
1 | KEPRO HAND SHEAR |
1 | 40 TON HYDRAULIC PRESS |
1 | EMERSON METAL CUTTING BAND SAW HORIZONTAL MODEL 10-17011 |
1 | SPIRO THERM HEAT TREAT FURNACE MODEL DU61412 Dual unit – top 2200° f / bottom 1200° f |
1 | KELLER DIE FILER MODEL 1A |
Quality COntrol and Inspection |
|
1 | MITUTOYO BRIGHT A916 CMM 40 X 60 WITH RAYCO FIXTURE PLATE AND CLAMP KIT |
1 | ROMER CIMCORE PORTABLE CMM MODEL 5030 |
1 | OPTICAL COMPARATOR MICROVU Q16 MODEL # CENTURY 2014 |
1 | ROCKWELL HARDNESS TESTER MODEL 3-PRO |
1 | OHAUS GRAM SCALE MODEL CT1200 |
1 | MOJAVE BLACK GRANITE INSPECTION PLATE 36" x 48" |
4 | MOJAVE BLACK GRANITE INSPECTION PLATE 18" x 24" |
1 | BROWN & SHARP BLACK GRANITE INSPECTION PLATE 18" X 24" |
1 | STARRETT BLACK GRANITE INSPECTION PLATE 12" X 18" |
Computer Software |
|
17 | VISUAL MANUFACTURING ERP SOFTWARE |
5 | MICRO ESTIMATING |
4 | AUTODESK INVENTOR SUITE 2024 |
1 | GIBBS CAM |
2 | TRUMPF TRUTOPS SOFTWARE SUITE |
3 | HURCO WINMAX SOFTWARE |
1 | CARON TOOL MANAGEMENT SOFTWARE |
1 | INSPECT2CAD / QCT2000 (CORDAX) AND POWER INSPECT (ROMER) |